| Spot # | Vendor / Organization Name | Vendor Type |
| Tanger Family Bicentennial Garden: | ||
| 1 | GBI/Parks & Recreation | GBI/Parks & Recreation |
| 2 | Seay Partners | Painting / Fine Art |
| 3 | Lizzie's All Natural Products | Skincare / Body Care |
| 4 | New Life Creations | Jewelry |
| 5 | Handmade Tote Bags | Bags / Accessories |
| 6 | Grace's Jewelry and Design | Jewelry |
| 7 | WICHMA 3D | 3D Printing |
| 8 | Brenda and Francis Holt | Ceramics / Glass |
| 9 | Hindu Temple | Stamp Station |
| 10 | Michelle Folkman Art | Mixed Media Art |
| 11 | Muddy Waters Art | Ceramics / Glass |
| 12 | Teal & Vine | Clothing / Textiles |
| 13 | Carolyn Guilfoyle | Clothing / Textiles |
| 14-15 | Abuela's Crafts | Various Products |
| 16 | Hooked by Edna | Crochet |
| 17 | Destiny's Garden | Mixed Media Art |
| 18 | The Accent Traveler | Stamp Station / Book |
| 19 | Maddie's Ceramics | Ceramics / Glass |
| 20 | Neha Makim; Danny Ko | Painting / Fine Art; Ceramics / Glass |
| 21 | Studio Vidokitsch | Various Products |
| Across Tanger Family Bridge: | ||
| 22 | B. Rita Bernacchi Fine Art | Mixed Media Art |
| 23 | Royal Sparkle Face Painting | Marketplace Vendor / Services |
| 24 | Japan-America Society of North Carolina | Stamp Station |
| 25 | Greensboro Fencing Academy | Marketplace Vendor / Services |
| 26 | Henna Artist | Body Art / Service |
| — | Emma Phelps | Flutist / Flute School |
| Old Mill & Gravel Area: | ||
| 27 | Greensboro Public Library | Services |
| 28 | Genia's Boutique | Bags / Accessories |
| 29 | MAD Center Inc. | Services |
| 30 | Whimsy Doodle Design | Clothing / Textiles |
| 31 | Ladi Bugg's Pop-Up Shop | Stamp Station / Jewelry |
| 32 | Pam-a-Lot Art | Painting / Fine Art |
| 33 | The Plant Handler | Plants / Florals |
| 34 | Mi Casa Es Su Casa | Services |
| 35 | Luxe Fragrance Bar | Skincare/ Body Care |
| 36 | Kona Ice | Food Truck |
| David Caldwell Historic Park: | ||
| 38 | Reclaimed Birdhouses | Woodwork |
| 39 | Pure Wellness Body | Skincare / Body Care |
| 40 | KW Homestead | Plants / Florals |
| 41 | Debb's Clay Designs | Ceramics / Glass |
| 42 | Art Dolls by Kim | Various Products |
| 43 | Tastet Designs | Clothing / Textiles |
| 44 | Steel Art Repurposed | Mixed Media Art |
| 45 | GBI / Parks & Recreation | GBI / Parks & Recreation |
| — | StruXure | Sponsor |
| 46 | Oden Brewing | Beer Service |
| 47 | 1808 Craft & Vine | Wine Service |
| Food Truck Area: | ||
| 1 | Mahos Bistro | Food Truck |
| 2 | Taco Bros | Food Truck |
| 3 | African Avenue | Food Truck |
| 4 | Ghassan's | Food Truck |
| 5 | Jamaican Food Truck | Food Truck |
| Garden Cafe: | ||
| — | Healthy Harmony Coach | Stamp Station / Services |
| — | Fruittickler, LLC | Food Tent |
| — | Angie's Italian Ice | Food Tent |
| — | Scottish Gourmet USA | Food Tent |
| — | Jolly Pop | Food Tent |
| — | Jeku Bars | Food Tent |
| — | Eigen Chocolate | Food Tent |
| Great Lawn Area: | ||
| — | Gate City Musikgarten | Marketplace Vendor / Services |
| — | Trini Doubles N Tingz | Food Tent |
| — | Grill 68 | Food Tent |
| — | Breakfast in Paris | Food Tent |
| — | 1075 KZL / Rock 92 | Radio station |
| — | Pooch Parade | Pooch Parade |
Performances
| Time | Promenade Stage | World Stage | Lawn Area | Old Mill Area |
| 1:00-2:00 | Latin Soul Quartet (1:00-1:45) | Flamenco Dance Program 1:15-2:00 | Triad Aerial Artists (1:15-1:35, 1:45-2:05) | Story time with Miss Brandon (1:30) |
| 2:00-3:00 | Travis Williams Group (2:20-3:05) | NC Brazilian Art Project (2:15-3:00) | Triad Aerial Artists (2:15-2:35) | Story time with Miss Brandon (2:30) |
| 3:00-4:00 | Greek Church (3:10-3:45) | Pooch Parade (3:00-3:45) | ||
| 4:00-5:00 | West End Mambo (4:15-5:00) | Africa Unplugged (4:15-5:00) | Gate City Musikgarten (4:00-4:30) | Story time with Miss Brandon (4:00) |